Lenovo ThinkCentre M80q 2022, Core i5-12500T, 8GB, 256GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average ram (9th percentile)
- Below average storage (13th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 12500T |
| Cores | 6 |
| Frequency | 2.0 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 9.1 kg / 20.0 lbs |
Connectivity
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M80q | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 12500T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 256 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics 770 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M80q | 45 | 36.7 | 9.1 | 44.4 | 12.8 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.5 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.2 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.4 | 82.7 | 37.2 |
Usage Scores
- Overall46.6
- AI/LLM13.7
- Gaming9.2
- Portability45.9
- Creator16
- Business52.3
- Developer34.3
- Home Office46.7
- Workstation32.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.