Dell Pro Max Slim YHVV1 2025, Core Ultra 5 235, 16GB, 512GB SSD, Black
The Intel Core Ultra 5 235 chip with a dedicated AI Boost NPU handles data analysis and machine learning tasks efficiently within a compact 8.5L chassis. Its vast connectivity, including 8 USB-A ports and Gigabit Ethernet, pairs with a space-saving design and an included DVD+/-RW drive for legacy media access. This desktop is best for business analysts and office users who need a reliable, AI-capable system for complex spreadsheets and data-heavy workflows.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (86th percentile) 86th
- Strong cpu (76th percentile) 76th
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 5 235 |
| Cores | 14 |
| Frequency | 3.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
| VRAM Type | DDR5 SDRAM |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| PSU | 360 |
| Weight | 4.0 kg / 8.8 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 8 |
| HDMI | 0 |
| DisplayPort | 3x DisplayPort |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell Pro Max Slim YHVV1 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 235 | Apple M5 Max | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 1024 | 2048 | 2048 |
| GPU | Intel Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 360 | 480 | 850 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell Pro Max Slim YHVV1 | 76.4 | 60.2 | 45.7 | 85.6 | 29.2 | 70.1 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85 | 92.5 | 89.1 | 68.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.2 | 94.6 | 78 | 88.6 | 98.1 | 70.1 |
| HP OMEN GT16-0364 Compare | 69.4 | 90.7 | 87.1 | 97.9 | 53.3 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96.1 | 90 | 37.5 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.4 | 82.6 | 37.5 |
Usage Scores
- Overall67.3
- AI/LLM25
- Gaming16.1
- Portability65.7
- Creator27.9
- Business74.9
- Developer60.3
- Home Office66.2
- Workstation57.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.