Dell Optiplex 5060 Tiny 2018, Core i5-8500T, 8GB, 628GB SSD + 500GB HDD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average ram (9th percentile)
- Below average cpu (13th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Pentium 8500 |
| Cores | 6 |
| Frequency | 2.1 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage 1 | 628 GB |
| Storage 1 Type | SSD |
| Storage 2 | 500 GB |
| Storage 2 Type | HDD |
Build
| Form Factor | mini |
| Weight | 3.2 kg / 7.0 lbs |
Connectivity
| USB Ports | 6 |
| HDMI | 0 x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell Optiplex 5060 Tiny | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Pentium 8500 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 1128 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell Optiplex 5060 Tiny | 13.2 | 35.5 | 9.2 | 44.6 | 47.7 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.4 | 98.1 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Usage Scores
- Overall39.4
- AI/LLM11.7
- Gaming8.6
- Portability48.8
- Creator14.7
- Business41.2
- Developer29.7
- Home Office38.7
- Workstation28.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.