MSI Codex R2 AI A2NVL7-477CA, Ultra 7 265F, 32GB, 2TB SSD, RTX 5060
The Intel Ultra 7 265F 20-core processor and RTX 5060 with 8GB VRAM provide capable 1080p and entry-level 1440p gaming performance in a standard mid-tower form factor. It ships with a generous 32GB of DDR5 RAM and a 2TB SSD, offering strong out-of-the-box multitasking and storage capacity without immediate upgrades. This desktop is best for mainstream gamers and streamers who want a ready-to-run system for current titles without building their own PC.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong cpu (91st percentile) 91st
- Strong storage (83rd percentile) 83rd
- Strong gpu (80th percentile) 80th
- Strong ram (72nd percentile) 72nd
Cons
- Below average port selection (17th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 265F |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5060 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage 1 | 2 TB |
| Storage 1 Type | SSD |
| Storage 2 Type | HDD |
Build
| Form Factor | mid-tower |
| PSU | 650 |
Connectivity
| Wi-Fi | Wi-Fi 6E |
| Ethernet | Realtek 8126 5Gbps LAN |
System
| OS | Windows 11 Home |
vs Competition
| Spec | MSI Codex R2 AI A2NVL7-477CA | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265F | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | NVIDIA GeForce RTX 5060 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 650 | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI Codex R2 AI A2NVL7-477CA | 90.6 | 79.8 | 72.3 | 16.6 | 82.7 | 37.1 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 88.9 | 68.9 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 78 | 88.3 | 98.1 | 69.9 |
| Dell Desktop ECT1250 Compare | 88.3 | 60.3 | 81.7 | 74.5 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.8 | 53.6 | 69.9 |
| ASUS ROG GM700 Compare | 80.6 | 94.7 | 81.7 | 96 | 90.1 | 37.1 |
Usage Scores
- Overall59.3
- AI/LLM46.1
- Gaming71.4
- Portability26.4
- Creator66.7
- Business53.7
- Developer59.7
- Home Office59.9
- Workstation66.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.