MSI Modern 23.8 2026, Core 7 150U, 64GB, 1TB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (94th percentile) 94th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core 7 150U |
| Cores | 10 |
| Frequency | 1.8 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 6.2 kg / 13.6 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| HDMI | 2 x HDMI |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | MSI Modern 23.8 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core 7 150U | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 64 | 36 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | aio | mini | mid-tower | sff | tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | - | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI Modern 23.8 | 42.2 | 48.6 | 93.8 | 39.3 | 53.5 | 37.1 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.9 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 77.9 | 88.3 | 98.1 | 69.9 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.5 | 82.7 | 69.9 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
Usage Scores
- Overall50.7
- AI/LLM28.4
- Gaming15.1
- Portability31.5
- Creator25.4
- Business48.4
- Developer54.1
- Home Office53
- Workstation53.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.