Dell Tower ECT1250 2025, Core Ultra 5, 96GB, 512GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (99th percentile) 99th
- Strong port selection (87th percentile) 87th
- Strong reliability (70th percentile) 70th
- Strong cpu (68th percentile) 68th
Cons
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 5 225 |
| Cores | 10 |
| Frequency | 3.3 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 96 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | tower |
| Weight | 5.5 kg / 12.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 10/100/1000 |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell Tower ECT1250 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 225 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 96 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | tower | mini | mid-tower | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell Tower ECT1250 | 68.2 | 58.7 | 98.6 | 87.1 | 29.4 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.1 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Usage Scores
- Overall65.6
- AI/LLM34
- Gaming18.6
- Portability31.1
- Creator31.1
- Business67.1
- Developer69.4
- Home Office65.9
- Workstation66.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.