Apple Mac Mini M2 2024, Core i5, 8GB, 512GB SSD, Silver
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (99th percentile) 99th
- Strong gpu (65th percentile) 65th
Cons
- Below average ram (9th percentile)
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Apple M4 |
| Cores | 8 |
| Frequency | 2.6 GHz |
Graphics
| GPU | Intel Iris Graphics |
| Type | Integrated |
| VRAM | 48 GB |
| VRAM Type | Unified |
Memory & Storage
| RAM | 8 GB |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 2 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 1x HDMI 2.0 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | macOS |
vs Competition
| Spec | Apple Mac Mini M2 | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Apple M4 | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 32 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel Iris Graphics | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | sff | tower | mid-tower | mid-tower |
| Psu W | - | 850 | 180 | - | 850 | 850 |
| OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Apple Mac Mini M2 | 57.1 | 65 | 9.2 | 47.7 | 29.4 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Usage Scores
- Overall53.1
- AI/LLM25.2
- Gaming13.6
- Portability59.2
- Creator23.5
- Business59.4
- Developer45.1
- Home Office51.6
- Workstation44.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.