MSI PRO DP21 VisR2NVP71612 2022, Core i9-12900, 16GB, 4TB SSD, Black
The Intel Core i9-12900 16-core processor with turbo up to 5.10 GHz and 4TB NVMe SSD storage make this mini desktop a high-capacity workhorse for data-heavy tasks. Its compact VESA-mountable chassis with 7 USB-A ports and Wi-Fi 6 offers flexible connectivity for a clutter-free desk. Best for a home office user or developer who needs massive local storage and multi-core processing for large files or virtualization, not for gaming.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (98th percentile) 98th
- Strong port selection (79th percentile) 79th
- Strong cpu (72nd percentile) 72nd
Cons
- Below average ram (31st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i9 12900 |
| Cores | 16 |
| Frequency | 2.4 GHz |
Graphics
| GPU | Intel UHD Graphics 770 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 4 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
vs Competition
| Spec | MSI PRO DP21 VisR2NVP71612 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i9 12900 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 4096 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel UHD Graphics 770 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI PRO DP21 VisR2NVP71612 | 72.4 | 36.7 | 31.4 | 78.5 | 98.1 | 37.1 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.9 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 78 | 88.3 | 98.1 | 69.9 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.8 | 53.5 | 69.9 |
| ASUS ROG GM700 Compare | 80.6 | 94.7 | 81.6 | 96 | 90.1 | 37.1 |
Usage Scores
- Overall56
- AI/LLM21.9
- Gaming12.1
- Portability58.2
- Creator22.8
- Business48.9
- Developer50.8
- Home Office56
- Workstation47.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.