BOSGAME E2, Ryzen 5 3500U, 16GB, 512GB SSD
The AMD Ryzen 5 3500U with Radeon Vega 8 Graphics delivers responsive performance for office work, 4K streaming, and light gaming. Its 16GB dual-channel RAM and 512GB NVMe SSD provide fast startup and smooth multitasking, with triple 4K display support via dual HDMI and USB-C. Best for home office workers or students needing a compact, upgradeable mini PC for productivity and media consumption.
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average reliability (12th percentile)
- Below average port selection (15th percentile)
- Below average cpu (20th percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen 5 3500U |
| Cores | 4 |
| Frequency | 2.1 GHz |
| L3 Cache | 4 MB |
Graphics
| GPU | Radeon Vega 8 Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| HDMI | Dual HDMI |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
System
| OS | Ubuntu |
vs Competition
| Spec | BOSGAME E2 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0285t | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 3500U | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 16 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 512 | 4096 | 4096 | 2048 | 2048 | 2048 |
| GPU | AMD Radeon Vega 8 Graphics | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Ubuntu | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| BOSGAME E2 | 19.7 | 44.2 | 31.5 | 15.4 | 40.8 | 11.6 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.6 | 82.8 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
Usage Scores
- Overall29.6
- AI/LLM13.4
- Gaming9.5
- Portability27.9
- Creator13.5
- Business25.6
- Developer23.9
- Home Office28.2
- Workstation25.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.