MSI Cubi NUC AI+ 3MG, Core Ultra 5 322, 96GB
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (98th percentile) 98th
Cons
- Below average storage (2nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 5 322 |
| Cores | 6 |
| Frequency | 2.5 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 96 GB |
| RAM Generation | DDR5 |
Build
| Form Factor | mini |
| PSU | 120 |
| Weight | 0.5 kg / 1.1 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 2 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2x HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | No |
| Ethernet | 2.5GbE |
System
| OS | No OS |
vs Competition
| Spec | MSI Cubi NUC AI+ 3MG | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 322 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 96 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | - | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 120 | 480 | 850 | 180 | 850 | 850 |
| OS | No OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI Cubi NUC AI+ 3MG | 43.2 | 52.8 | 98.2 | 51.6 | 1.8 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.3 |
Usage Scores
- Overall53.3
- AI/LLM29.4
- Gaming14.1
- Portability56.4
- Creator23.6
- Business53.4
- Developer55.9
- Home Office52.8
- Workstation47.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.