Dell Business Desktops & Workstations ECT1250 2025, Core Ultra 7 265, 32GB, 512GB SSD, Black
Its 20-core Intel Core Ultra 7 265 processor with a 5.3GHz boost and 32GB of DDR5 7200MHz RAM handle heavy multitasking and business applications without slowdowns. The system ships as a complete turnkey package with a wired keyboard/mouse and offers Thunderbolt, DisplayPort, and seven USB-A ports for extensive peripheral and multi-display setups. This tower is ideal for office workers and developers who run large spreadsheets, compile code, or manage virtual meetings and don't require a discrete GPU.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (90th percentile) 90th
- Strong cpu (88th percentile) 88th
- Strong ram (82nd percentile) 82nd
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7-265 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | tower |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| Thunderbolt | Thunderbolt 3 |
| HDMI | 1 Display Port, 1 HDMI |
| DisplayPort | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell Business Desktops & Workstations ECT1250 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7-265 | Apple M5 Max | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | tower | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell Business Desktops & Workstations ECT1250 | 88.2 | 60.2 | 81.6 | 90.3 | 29.2 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.6 | 77.9 | 88.3 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Usage Scores
- Overall73.1
- AI/LLM32.2
- Gaming18.6
- Portability40.1
- Creator33.7
- Business81.8
- Developer75.7
- Home Office73.1
- Workstation68.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.