Lenovo A100 2026, Core i3-N305, 8GB, 512GB SSD, Gray
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average ram (9th percentile)
- Below average cpu (27th percentile)
- Below average storage (29th percentile)
- Below average port selection (34th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel N-Series N305 |
| Cores | 8 |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 4.3 kg / 9.5 lbs |
Connectivity
| USB-C Ports | 0 |
| USB Ports | 4 |
| HDMI | 1x HDMI |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
vs Competition
| Spec | Lenovo A100 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel N-Series N305 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo A100 | 27.3 | 36.7 | 9.1 | 34.2 | 29.2 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Usage Scores
- Overall43.7
- AI/LLM12.8
- Gaming8.9
- Portability35.1
- Creator15.3
- Business48.4
- Developer31.2
- Home Office43.9
- Workstation30.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.