ASUS ExpertCenter PN54 2025, Ryzen AI 5 340, 32GB, Black
The XDNA2 NPU delivers up to 50 TOPS for responsive local AI tasks, while the 0.6-liter toolless chassis and dual 2.5G LAN ports provide versatile, 24/7-ready connectivity in a durable design. Integrated Radeon 840M graphics drive up to four 4K displays, making it a capable multi-monitor hub despite its barebones configuration. This mini PC is best for IT administrators and remote workers who need a compact, AI-enhanced endpoint for digital signage or productivity across four screens.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (76th percentile) 76th
- Strong ram (72nd percentile) 72nd
Cons
- Below average storage (2nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen AI 5 340 |
| Cores | 6 |
| Frequency | 2.0 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | AMD Radeon 840M |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 120 |
| Weight | 0.6 kg / 1.2 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| Thunderbolt | USB4 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5 GbE |
System
| OS | Windows 11 Home |
vs Competition
| Spec | ASUS ExpertCenter PN54 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen AI 5 340 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | Intel Core i9 14900KF |
| RAM (GB) | 32 | 36 | 32 | 32 | 64 | 64 |
| Storage (GB) | - | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | AMD Radeon 840M | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | tower | mid-tower |
| Psu W | 120 | 480 | 850 | 180 | - | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS ExpertCenter PN54 | 51.5 | 53.2 | 72.3 | 76.3 | 1.8 | 37.1 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.9 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 77.9 | 88.2 | 98.1 | 69.9 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 69.9 |
| CLX SET TGMSETRTU5204BM Compare | 94.8 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Usage Scores
- Overall53.2
- AI/LLM25.4
- Gaming13.4
- Portability54.7
- Creator22.9
- Business51.3
- Developer53.4
- Home Office50.5
- Workstation45.3
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.