MSI Cubi NUC7782-A_CTO_N1 2025, Core Ultra 7 155H, 16GB, 512GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 155H |
| Cores | 16 |
| Frequency | 1.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Arc Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 2 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2 x HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Yes |
| Ethernet | 2.5G Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | MSI Cubi NUC7782-A_CTO_N1 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 155H | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel Arc Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI Cubi NUC7782-A_CTO_N1 | 58.2 | 60.3 | 49.6 | 35 | 29.2 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.6 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
Usage Scores
- Overall45.6
- AI/LLM21
- Gaming13.5
- Portability46.7
- Creator22.9
- Business46.7
- Developer45.2
- Home Office43.5
- Workstation44.3
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.