MEPC Maestro 5090i, Ryzen 9 9950X3D, 64GB, 2TB SSD, MSI RTX 5090 SUPRIM LIQUID SOC 32G, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (100th percentile) 100th
- Strong cpu (99th percentile) 99th
- Strong gpu (99th percentile) 99th
- Strong ram (98th percentile) 98th
Cons
- Below average reliability (12th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD® Ryzen™ 9 9950X3D 16 Core Processor - 16 CPU Cores / 32 Threads - 128MB Gen2 X3D V-Cache - 5.7GHz Max Boost Clock - 4.3GHz Base Clock |
| Cores | 16 |
| Frequency | 4.3 GHz |
| L3 Cache | 128 MB |
Graphics
| GPU | MSI GeForce RTX 5090 SUPRIM LIQUID SOC 32G |
| Type | Discrete |
| VRAM | 32 GB |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | full-tower |
| PSU | 1600 |
| Weight | 50.0 kg / 110.2 lbs |
Connectivity
| USB-C Ports | 7 |
| USB Ports | 8 |
| Thunderbolt | USB4 |
| HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Wi-Fi 7 Chipset: Supports MU-MIMO TX/RX, 2.4GHz/ 5GHz/ 6GHz* (320MHz) up to 5.8Gbps Supports 802.11 a / b / g / n / ac / ax / be |
System
| OS | Windows 11 Home |
vs Competition
| Spec | MEPC Maestro 5090i | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | AMD® Ryzen™ 9 9950X3D 16 Core Processor - 16 CPU Cores / 32 Threads - 128MB Gen2 X3D V-Cache - 5.7GHz Max Boost Clock - 4.3GHz Base Clock | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | NVIDIA MSI GeForce RTX 5090 SUPRIM LIQUID SOC 32G | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | full-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 1600 | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MEPC Maestro 5090i | 99.4 | 99.3 | 97.6 | 100 | 90 | 11.5 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.6 | 77.9 | 88.2 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
Usage Scores
- Overall74
- AI/LLM84.9
- Gaming91.8
- Portability24.4
- Creator86.1
- Business58.2
- Developer79.5
- Home Office69.8
- Workstation80.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.