Lenovo ThinkCentre M70q Gen 5 2025, Core i5-14400T, 16GB, 256GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (13th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 14400T |
| Cores | 10 |
| Frequency | 1.5 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 90 |
| Weight | 3.4 kg / 7.6 lbs |
Connectivity
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M70q Gen 5 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14400T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 2048 | 1024 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 90 | 480 | 180 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70q Gen 5 | 52.5 | 36.8 | 49.6 | 57.2 | 12.8 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 88.9 | 68.9 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.7 | 74.5 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.8 | 53.6 | 69.9 |
| ASUS ROG GM700 Compare | 80.6 | 94.7 | 81.7 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 90.8 | 96.5 | 84.1 | 99.1 | 11.5 |
Usage Scores
- Overall52.7
- AI/LLM20.2
- Gaming11
- Portability61.6
- Creator19.6
- Business58.1
- Developer48.3
- Home Office53.2
- Workstation42.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.