HAJAAN BREEZE, Core i5-12400F, 32GB, 1TB SSD, RTX 5060
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong gpu (80th percentile) 80th
- Strong storage (69th percentile) 69th
Cons
- Below average port selection (5th percentile)
- Below average reliability (12th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5-12400F |
| Cores | 6 |
| Frequency | 4.4 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5060 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 650 |
Connectivity
| Wi-Fi | ✓ |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | HAJAAN BREEZE | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-12400F | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | NVIDIA GeForce RTX 5060 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 650 | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HAJAAN BREEZE | 50.6 | 79.7 | 63.9 | 5.3 | 68.8 | 11.5 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.2 |
Usage Scores
- Overall45.3
- AI/LLM37.7
- Gaming61.6
- Portability17.7
- Creator50.8
- Business35.9
- Developer41
- Home Office43.8
- Workstation47.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.