Dell OptiPlex 7000 Tiny 2020, Core i5-12500T, 8GB, 128GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (6th percentile)
- Below average ram (9th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel 12th Generation Core i5 |
| Cores | 6 |
| Frequency | 2.0 GHz |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 128 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 0 |
| USB Ports | 6 |
| HDMI | 0 |
| DisplayPort | 2 |
| Ethernet | 1x Ethernet port |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell OptiPlex 7000 Tiny | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel 12th Generation Core i5 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 128 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | tower | mid-tower | mid-tower |
| Psu W | - | - | 850 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7000 Tiny | 45.3 | 35.5 | 9.2 | 44.6 | 5.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.7 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Usage Scores
- Overall43.7
- AI/LLM13.5
- Gaming8.8
- Portability52.8
- Creator15.4
- Business49.6
- Developer33.1
- Home Office44.3
- Workstation31.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.