Lenovo ThinkCentre M920 Tiny 2018, Core i5-8500T, 8GB, 128GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (6th percentile)
- Below average gpu (8th percentile)
- Below average ram (9th percentile)
- Below average cpu (13th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Pentium 8500 |
| Cores | 6 |
| Frequency | 2.1 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 128 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 3.2 kg / 7.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | ✓ |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M920 Tiny | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Pentium 8500 | Apple M3 Ultra | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 128 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | sff | tower | mid-tower | mid-tower |
| Psu W | - | - | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M920 Tiny | 13.4 | 7.5 | 9.2 | 54.8 | 5.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.6 | 53.7 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.4 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.2 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.1 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.1 | 99.2 | 11.6 |
Usage Scores
- Overall36.9
- AI/LLM7.9
- Gaming5.1
- Portability49.6
- Creator10.2
- Business44.2
- Developer26.7
- Home Office38.3
- Workstation21.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.