Dell OptiPlex 3070 Tiny 2019, Core i5-9500T, 8GB, 128GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
- Strong gpu (68th percentile) 68th
Cons
- Below average storage (6th percentile)
- Below average ram (9th percentile)
- Below average cpu (24th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel 9th Generation Core i5 |
| Cores | 6 |
| Frequency | 2.2 GHz |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM | 8 GB |
| VRAM Type | GDDR6X |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 128 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 0 |
| USB Ports | 6 |
| HDMI | 0 |
| DisplayPort | 2 |
| Ethernet | 1x Ethernet port |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell OptiPlex 3070 Tiny | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel 9th Generation Core i5 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 128 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | NVIDIA Intel UHD Graphics 630 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 3070 Tiny | 24 | 67.9 | 9.2 | 44.6 | 5.9 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Usage Scores
- Overall39.6
- AI/LLM15.7
- Gaming11.8
- Portability46.8
- Creator16.9
- Business40.9
- Developer28.5
- Home Office34.6
- Workstation31.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.