Apple iPhone SE Black 64GB
The A15 chip Bionic delivers flagship-level speed in a compact 4.7-inch body, making it a standout for raw performance at this size. Its 625-nit LCD and classic design prioritize one-handed usability and a familiar home button experience over modern edge-to-edge displays. This phone is best for users who want a fast, pocketable iOS device for essential tasks and don't require advanced photography features.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong social proof (90th percentile) 90th
- Strong affordability (89th percentile) 89th
- Strong connectivity (70th percentile) 70th
- Strong feature (67th percentile) 67th
Cons
- Below average display (28th percentile)
- Below average battery (31st percentile)
- Below average user sentiment (32nd percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
13 written reviews, Nov 2024 – Jun 2026: 10 happy, 3 unhappy
Across all 141 store ratings: 4.4★. Most owners rate without writing a review. The chart counts the 13 written reviews.
Each dot is one written review, in the month it was written. Happy = 4-5★, mixed = 3★, unhappy = 1-2★.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | LCD |
| Resolution | 1334 x 750 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.66 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 2018 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | Fast Charge |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | eSIM, Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone SE | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 165 | 120 | 120 |
| Processor | A15 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 2018 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | 20 | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE | 59.6 | 41.7 | 30.9 | 28.1 | 67.4 | 32.4 | 57.6 | 70.1 | 90.1 | 89 |
| Samsung Galaxy S26 Ultra Compare | 88.5 | 99.9 | 95.5 | 92.5 | 95.7 | 99.2 | 95.9 | 83.5 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.5 | 95.7 | 85.1 | 92.5 | 56.7 | 93.6 | 91.9 | 80 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.8 | 94.2 | 97.7 | 91.4 | 93.6 | 98.3 | 80 | 90.1 | 27 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.6 | 93.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77 | 99.1 | 97.1 | 99.4 | 51.4 | 0 | 97.4 | 98.6 | 69 | 5 |
Usage Scores
- Overall52.3
- Budget83.1
- Gaming38
- Rugged45.6
- Portability54.1
- Business47.8
- Flagship41.8
- Foldable50.2
- Photography37.7
- Battery Life35.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.