Apple iPhone 6s Plus Space Gray 128GB
The A9 chip and 5.5-inch display still offer a functional iOS experience for basic tasks, though this B-grade unit will have visible dents, chips, or scuffs on the body and screen. Its 128GB storage and optical image stabilization camera provide decent capacity and photo clarity for a device at this price point. This is best for a user needing a low-cost, large-screen backup phone for calls and media, not for anyone requiring a pristine device or high durability.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (87th percentile) 87th
Cons
- Below average display (5th percentile)
- Below average connectivity (5th percentile)
- Below average battery (8th percentile)
- Below average camera (12th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 5.5" |
Performance
| Processor Model | A9 |
| RAM | 2 MB |
| Storage | 128 GB |
Camera
| OIS | Yes |
Design & Build
| Form Factor | bar |
| OS | iOS |
vs Competition
| Spec | Apple iPhone 6s Plus | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.5 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | - | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | A9 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 2 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | - | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 6s Plus | 12.9 | 11.9 | 7.5 | 4.6 | 12.9 | 20.9 | 5.1 | 42.7 | 87.1 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.6 | 92.5 | 95.8 | 95.9 | 83.6 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.8 | 85.2 | 92.5 | 56.9 | 91.9 | 80.1 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.9 | 94.2 | 97.7 | 91.5 | 98.3 | 80.1 | 90.1 | 26.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 76 | 38.9 | 98.3 | 80.1 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.1 | 99.2 | 97.1 | 99.4 | 51.7 | 97.4 | 98.6 | 69.8 | 4.9 |
Usage Scores
- Overall9.3
- Budget45.6
- Gaming6
- Rugged4.4
- Portability7.2
- Business5.9
- Flagship5.7
- Foldable7.8
- Photography6.4
- Battery Life5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.