Kyocera DuraXE Epic E4830 Black 16GB
The rugged flip form factor with a 2.6-inch QVGA TFT display, Qualcomm QM215 processor, and a removable 1770mAh battery delivering up to 10 hours of talk time sets this device apart. Expandable storage up to 512GB and dual-band Wi-Fi add versatility in tough environments. This phone is best for field technicians or outdoor workers who need a durable, no-frills communication tool with LTE connectivity.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (84th percentile) 84th
- Strong feature (79th percentile) 79th
Cons
- Below average performance (9th percentile)
- Below average connectivity (12th percentile)
- Below average display (13th percentile)
- Below average build (13th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Display Type | LCD |
Performance
| Processor Model | Qualcomm QM215 |
| CPU Cores | 4 |
| CPU Speed | 1.2 |
| RAM | 2 MB |
| Storage | 16 GB |
| Expandable | Yes |
Camera
| Main Camera | 5 |
| Camera Count | 1 |
Battery & Charging
| Battery | 1770 Wh |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 4 |
| Bluetooth | 4.2 |
Design & Build
| Form Factor | flip |
| OS | Android |
vs Competition
| Spec | Kyocera DuraXE Epic E4830 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 6.8 | 7.0 | 6.9 | 6.8 |
| Display Type | LCD | AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Qualcomm QM215 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 2 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 16 | 512 | 256 | 512 | 256 | 512 |
| Rear Camera Mp | 5 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 12 | 32 |
| Battery Capacity Mah | 1770 | 5000 | 4870 | 4700 | 4685 | 7300 |
| Charging Wattage | - | 60 | 45 | 68 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Kyocera DuraXE Epic E4830 | 12.7 | 12.8 | 21.7 | 12.5 | 78.6 | 9.4 | 11.7 | 30.9 | 83.8 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.6 | 92.6 | 95.7 | 95.9 | 83.4 | 98.8 | 6.3 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 7.8 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 20.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.3 |
Usage Scores
- Overall12.5
- Budget44.2
- Gaming7.2
- Rugged9.6
- Portability14.7
- Business11.5
- Flagship9.7
- Foldable14.9
- Photography6.8
- Battery Life10.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.