Apple iPhone 8 Space Gray 128GB
The Apple A11 Bionic chip ensures fluid everyday use, and the 12MP camera with OIS, PDAF, and sapphire crystal lens cover produces sharp, stable images. As a refurbished, fully unlocked 128GB model, it provides affordable iOS access with wireless charging and a durable glass-and-aluminum build in a pocketable 4.7-inch form. This phone suits budget-focused users needing a compact iPhone for core tasks like messaging and occasional photography, not mobile gaming.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (86th percentile) 86th
Cons
- Below average display (16th percentile)
- Below average battery (21st percentile)
- Below average performance (22nd percentile)
- Below average camera (26th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
Performance
| Processor Model | Apple A11 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.4 |
| RAM | 2 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| OIS | Yes |
Battery & Charging
| Wireless Charging | Yes |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | Yes |
| SIM | Nano-SIM |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | Yes |
vs Competition
| Spec | Apple iPhone 8 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A11 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 2 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 8 | 37.5 | 26.3 | 21.1 | 15.6 | 57.8 | 22.3 | 26.7 | 43.7 | 86 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.6 | 92.7 | 95.9 | 96 | 83.9 | 98.8 | 6.1 |
| Google Pixel 10 Pro XL Compare | 88.8 | 95.8 | 85.6 | 92.7 | 57.8 | 92.1 | 80.5 | 96.9 | 7.6 |
| Motorola Razr ultra 2025 Compare | 57 | 78.3 | 94.3 | 97.8 | 91.7 | 98.4 | 80.5 | 90.3 | 26.5 |
| OnePlus 15 Compare | 97.9 | 96.6 | 98.9 | 76.4 | 40 | 98.4 | 80.5 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 77.6 | 99.2 | 97.2 | 99.4 | 52.6 | 97.5 | 98.6 | 70.4 | 4.9 |
Usage Scores
- Overall25.3
- Budget56.6
- Gaming14.2
- Rugged17.2
- Portability21.7
- Business21.8
- Flagship17.8
- Foldable24
- Photography18.3
- Battery Life16.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.