Apple iPhone 16 Pro Black Titanium 1024GB
The A18 Pro chip powers a 6.3-inch 120Hz Super Retina XDR display, though this Grade C refurb may have dents, cracks, or scuffs on the titanium frame. Its 1TB storage and 48MP triple-camera with 5x optical zoom offer flagship-level photography at a lowered cost. Best for budget-conscious photographers needing massive local storage who can overlook cosmetic wear.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong performance (96th percentile) 96th
- Strong connectivity (95th percentile) 95th
- Strong camera (90th percentile) 90th
- Strong display (88th percentile) 88th
Cons
- Below average affordability (14th percentile)
- Below average social proof (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.3" |
| Display Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Apple A18 Pro |
| Processor Model | A18 Pro |
| CPU Cores | 6 |
| RAM | 8 MB |
| Storage | 1 TB |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3582 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone 16 Pro | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | A18 Pro | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 1024 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 3582 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | 25 | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro | 71.8 | 89.7 | 56.3 | 87.9 | 54.3 | 96.1 | 94.9 | 31.5 | 14 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.4 | 98.9 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 92.3 | 81.1 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 98.9 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.4 | 5 |
Usage Scores
- Overall68.5
- Budget55.3
- Gaming79.7
- Rugged58.1
- Portability57.8
- Business55.1
- Flagship79.3
- Foldable73.3
- Photography80.3
- Battery Life53.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.