Apple iPhone SE Gen 2 Black 64GB
The Apple A13 Bionic chip brings iPhone 11-class speed to a pocketable 4.7-inch Retina display with a sharp 12MP f/1.8 rear camera. Refurbished availability makes it the most affordable path to iOS 16 support and the durable ion-strengthened glass build. This is ideal for users who prioritize one-handed usability and core app performance over screen size or multi-camera systems.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (86th percentile) 86th
Cons
- Below average display (19th percentile)
- Below average battery (19th percentile)
- Below average camera (20th percentile)
- Below average feature (21st percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
1 written review, Mar 2026: 1 mixed
Each dot is one written review, in the month it was written. Happy = 4-5★, mixed = 3★, unhappy = 1-2★.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
| Resolution | 750 x 1334 |
Performance
| Processor | Apple A13 Bionic |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| RAM | 3 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
Battery & Charging
| Battery | 1821 Wh |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
Design & Build
| Form Factor | bar |
| Fingerprint | front |
| OS | iOS |
vs Competition
| Spec | Apple iPhone SE Gen 2 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE Gen 2 | 36.2 | 19.6 | 19.2 | 19 | 20.5 | 49.2 | 35.2 | 64.1 | 86.1 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.6 | 92.6 | 95.7 | 95.9 | 83.4 | 98.8 | 6.3 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 7.8 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.3 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 97.4 | 98.6 | 72.8 | 4.9 |
Usage Scores
- Overall26.7
- Budget58.1
- Gaming20.9
- Rugged17.2
- Portability21.8
- Business20.9
- Flagship19.1
- Foldable24.2
- Photography16.7
- Battery Life17.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.