Samsung Galaxy S8+ Arctic Silver 64GB
The 6.2-inch AMOLED panel and IP68 water resistance distinguish this device, paired with a 12MP rear camera for crisp stills. Expandable 64GB storage and a durable build offer practical longevity for media hoarders. This phone suits everyday users wanting a vivid, water-resistant screen, but its 3500mAh battery and gaming score of 18.5/100 rule out power users.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong build (89th percentile) 89th
- Strong feature (79th percentile) 79th
Cons
- Below average performance (10th percentile)
- Below average camera (21st percentile)
- Below average connectivity (26th percentile)
- Below average battery (33rd percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.2" |
| Display Type | AMOLED |
| Resolution | 1440 x 2960 |
Performance
| Processor | Qualcomm MSM8998 Snapdragon 835 |
| Processor Model | Qualcomm MSM8998 Snapdragon 835 |
| CPU Cores | 8 |
| CPU Speed | 2.3 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 8 |
| Video | 2160p |
Battery & Charging
| Battery | 3500 Wh |
| Connector | micro-USB |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| NFC | Yes |
| USB | microUSB v3.0 |
| SIM | Nano SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | Rear |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
vs Competition
| Spec | Samsung Galaxy S8+ | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Qualcomm MSM8998 Snapdragon 835 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 8 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 3500 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S8+ | 88.8 | 21.3 | 32.5 | 40.9 | 79.3 | 10.3 | 25.6 | 51.2 | 49.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 95.8 | 85.6 | 92.7 | 57.8 | 92.1 | 80.5 | 96.9 | 7.6 |
| Motorola Razr ultra 2025 Compare | 57 | 78.3 | 94.3 | 97.8 | 91.7 | 98.4 | 80.5 | 90.3 | 26.5 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.4 | 86.4 | 92.7 | 68.2 | 86.4 | 98.6 | 88.7 | 20.2 |
| OnePlus 15 Compare | 97.9 | 96.6 | 98.9 | 76.4 | 40 | 98.4 | 80.5 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 77.6 | 99.2 | 97.2 | 99.4 | 52.6 | 97.5 | 98.6 | 70.4 | 4.9 |
Usage Scores
- Overall32.3
- Budget48.4
- Gaming21.8
- Rugged47.8
- Portability31.1
- Business29.6
- Flagship25.5
- Foldable35.3
- Photography22.3
- Battery Life27.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.