Samsung Galaxy S S22+ Noir
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (82nd percentile) 82nd
- Strong camera (67th percentile) 67th
Cons
- Below average feature (4th percentile)
- Below average battery (7th percentile)
- Below average display (9th percentile)
- Below average performance (9th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.6" |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 10 |
| Optical Zoom | 3x |
Connectivity
| 5G | Yes |
vs Competition
| Spec | Samsung Galaxy S S22+ | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | - | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | - | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | - | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | - | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | - | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S S22+ | 12.7 | 67 | 7.3 | 9.1 | 3.8 | 9.4 | 28.6 | 30.9 | 82.2 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 7.8 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 20.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.3 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 97.4 | 98.6 | 72.8 | 4.9 |
Usage Scores
- Overall10.7
- Budget38.8
- Gaming2.9
- Rugged2.3
- Portability7.8
- Business5.9
- Flagship11.1
- Foldable8.8
- Photography19.8
- Battery Life2.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.