OWC Aura Pro 250GB Proprietary M.2
The 250GB M.2 SATA III drive hits 530 MB/s reads and 495 MB/s writes, with TLC NAND and hardware encryption for secure storage. Its 5-year warranty and DuraWrite endurance management make it a reliable drop-in upgrade for 2012 MacBook Air models. Best for owners of that specific MacBook Air generation seeking a straightforward, budget-friendly capacity boost.
Snapshot
Pros & Cons
Pros
- Strong affordability (92nd percentile) 92nd
- Strong feature (78th percentile) 78th
Cons
- Below average capacity (13th percentile)
- Below average speed (24th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 250 |
| Form Factor | M.2 |
| Interface | Proprietary |
| Protocol | NVMe |
| External | No |
Performance
| Sequential Read (MB/s) | 530 |
| Sequential Write (MB/s) | 495 |
Hardware
| NAND | TLC |
| DRAM Cache | No |
Reliability
| Warranty (years) | 5 |
Features
| Hardware Encryption | Yes |
vs Competition
| Spec | OWC Aura Pro | Crucial T500 PCIe Gen4 | MSI SPATIUM M480 PRO | Samsung 990 EVO | Western Digital WD Blue SN5100 | SK Hynix Platinum P41 |
|---|---|---|---|---|---|---|
| Capacity | 250GB | 1TB | 1TB | 2TB | 1TB | 2TB |
| Form Factor | M.2 | M.2 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | Proprietary | PCIe 4.0 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Seq Read | 530 MB/s | 7,300 MB/s | 7,400 MB/s | 5,000 MB/s | 7,100 MB/s | 7,000 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | true | true | false | false | true |
| Endurance | - | 600 TBW | 3000 TBW | 1200 TBW | 600 TBW | 1200 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| OWC Aura Pro | 23.7 | 61.8 | 77.8 | 12.8 | 57 | 91.8 |
| Crucial T500 PCIe Gen4 Compare | 91.3 | 96.6 | 98.9 | 55.3 | 82.9 | 52.8 |
| MSI SPATIUM M480 PRO Compare | 93.9 | 80.8 | 94 | 55.3 | 98.4 | 44 |
| Samsung 990 EVO Compare | 72.3 | 90.4 | 77.8 | 78.3 | 82.9 | 55.4 |
| Western Digital WD Blue SN5100 Compare | 87 | 95.7 | 77.8 | 55.3 | 88 | 54.9 |
| SK Hynix Platinum P41 Compare | 83.9 | 97 | 94 | 78.3 | 85.9 | 58.4 |
Price
Value & Pricing
Amazon 1 offer From €67
Price History
Usage Scores
- Overall43.8
- Budget81.2
- Gaming33.1
- Laptop44.8
- Console23.8
- Portable8.9
- Workstation40.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.