Seagate 8TB Portable SSD USB 3.2 Gen 1
The 8TB capacity and USB 3.2 Gen 1 interface deliver straightforward drag-and-drop file transfers for desktop users needing bulk storage. Preformatted exFAT ensures out-of-the-box compatibility with both Windows and Mac, while the included 18W power adapter and Rescue Data Recovery Services add practical value. This drive suits budget-conscious PC and Mac owners consolidating large media libraries or backups, though it is not designed for console use.
Snapshot
Pros & Cons
Pros
- Strong capacity (98th percentile) 98th
Cons
- Below average speed (3rd percentile)
- Below average random (4th percentile)
- Below average endurance (15th percentile)
- Below average feature (15th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 8000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 1 |
| External | Yes |
vs Competition
| Spec | Seagate 8TB Portable SSD | Crucial T710 | Western Digital WD_BLACK WDBBYV0040BNC-WRSN | Samsung 990 EVO Plus | Kingston Fury Renegade SFYRDK/2000G | Micron T710 CT1000T710SSD5 |
|---|---|---|---|---|---|---|
| Capacity | 8TB | 4TB | 4TB | 4TB | 2TB | 1TB |
| Form Factor | External | M.2 2280 | M.2 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 1 | PCIe 5.0 x4 | PCIe 4.0 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 |
| Seq Read | - | 14,500 MB/s | 7,300 MB/s | 7,250 MB/s | 7,300 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | - | TLC | TLC | TLC |
| Dram Cache | - | false | true | false | true | true |
| Endurance | - | 2400 TBW | 2400 TBW | 2400 TBW | 2000 TBW | 1200 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Seagate 8TB Portable SSD | 2.5 | 3.5 | 14.5 | 97.9 | 14.5 | 33.4 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.4 | 92.4 | 85.9 | 10.8 |
| Western Digital WD_BLACK WDBBYV0040BNC-WRSN Compare | 89 | 95.7 | 84.2 | 92.4 | 88 | 10.4 |
| Samsung 990 EVO Plus Compare | 85.3 | 96.6 | 77.8 | 92.4 | 85.9 | 10.8 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 93.3 | 94.3 | 93.9 | 78.2 | 93.8 | 16.8 |
| Micron T710 CT1000T710SSD5 Compare | 99.4 | 99.1 | 97.5 | 55.2 | 94.8 | 35.3 |
Price
Value & Pricing
Amazon 1 offer From €234
Price History
Usage Scores
- Overall35.1
- Budget56.6
- Gaming21.8
- Laptop16.1
- Console14.8
- Portable56.3
- Workstation28.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.