fanxiang S910 Pro 1TB PCIe 5.0 x4 NVMe M.2
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong speed (94th percentile) 94th
- Strong feature (70th percentile) 70th
Cons
- Below average endurance (15th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 1000 |
| Form Factor | M.2 |
| Interface | PCIe 5.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 5 |
| External | No |
Hardware
| NAND | TLC |
vs Competition
| Spec | fanxiang S910 Pro | Samsung 9100 PRO | Kingston FURY Renegade | Western Digital WD_BLACK SN850X | Crucial T700 | SanDisk WD_BLACK |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 4TB | 4TB | 8TB | 2TB | 8TB |
| Form Factor | M.2 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | - | 14,800 MB/s | 7,300 MB/s | 7,200 MB/s | 12,400 MB/s | 14,900 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | true | true |
| Endurance | - | 2400 TBW | 4000 TBW | 4800 TBW | 1200 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| fanxiang S910 Pro | 94.3 | 61.8 | 70.3 | 55.4 | 14.7 | 48.6 |
| Samsung 9100 PRO Compare | 99.3 | 99.8 | 99.7 | 92.7 | 85.7 | 4.9 |
| Kingston FURY Renegade Compare | 93.4 | 94.4 | 93.8 | 92.7 | 93.9 | 10.5 |
| Western Digital WD_BLACK SN850X Compare | 87.7 | 96.4 | 93.8 | 98.1 | 88 | 3.8 |
| Crucial T700 Compare | 96.7 | 97.7 | 97.4 | 78.7 | 82.6 | 21.3 |
| SanDisk WD_BLACK Compare | 99.1 | 99.3 | 97.4 | 98.1 | 80.6 | 3.4 |
Usage Scores
- Overall52.2
- Budget65.3
- Gaming54.4
- Laptop55.4
- Console51.6
- Portable14.3
- Workstation49.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.