Lexar SL300 1TB Portable USB 3.2 Gen 2
The Lexar SL300 hits 1050 MB/s reads and 1000 MB/s writes over USB 3.2 Gen 2, making it 9.5 times faster than a standard hard drive. Its double-layer graphite heat dissipation and 2-meter drop protection keep it cool and sturdy during heavy transfers, while the 2-in-1 USB-C cable and Type-A adapter ensure broad device compatibility. This drive suits budget-conscious users who need fast, portable backups for laptops, tablets, or smartphones without paying a premium.
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average random (4th percentile)
- Below average feature (33rd percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 1000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 1050 |
| Sequential Write (MB/s) | 1000 |
Hardware
| DRAM Cache | No |
Reliability
| Warranty (years) | 5 |
Features
| Heatsink | No |
| Hardware Encryption | Yes |
vs Competition
| Spec | Lexar SL300 | Samsung 9100 PRO | Kingston FURY Renegade G5 SFYR2S/4T0 | Western Digital WD_BLACK WDS800T2XHE | Crucial T700 | Seagate FireCuda 530R ZP4000GM3A073 |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 4TB | 4TB | 8TB | 2TB | 4TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 |
| Interface | USB 3.2 Gen 2 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 4.0 x4 |
| Seq Read | 1,050 MB/s | 14,800 MB/s | 14,800 MB/s | 7,200 MB/s | 12,400 MB/s | 7,400 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | true | true | true | true | false |
| Endurance | - | 2400 TBW | 4000 TBW | 4800 TBW | 1200 TBW | 5050 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Lexar SL300 | 43.4 | 3.5 | 32.7 | 55.3 | 57.1 | 49.1 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 85.9 | 5.5 |
| Kingston FURY Renegade G5 SFYR2S/4T0 Compare | 99.5 | 99 | 90.8 | 92.5 | 93.3 | 7.5 |
| Western Digital WD_BLACK WDS800T2XHE Compare | 87.7 | 96.5 | 94 | 97.9 | 88 | 4.4 |
| Crucial T700 Compare | 96.7 | 97.6 | 97.6 | 78.3 | 83 | 26.9 |
| Seagate FireCuda 530R ZP4000GM3A073 Compare | 92.8 | 96.8 | 77.7 | 92.5 | 95.6 | 7.8 |
Usage Scores
- Overall42.1
- Budget67.9
- Gaming26.4
- Laptop20.1
- Console17.4
- Portable61.7
- Workstation36.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.