Timetec 7 8GB DDR4-2400 CL17 SODIMM
The single 8GB DDR4 module runs at a reliable 2400 MT/s with CL17 latency, providing a straightforward plug-and-play upgrade for compatible 260-pin SODIMM laptops and mini PCs. Backed by a limited lifetime warranty and rigorous testing, it offers consistent quality at a budget-friendly price point. This module is best for users seeking a simple, no-expertise-required memory boost for older notebooks or all-in-one systems that don't require high-speed server-grade performance.
Resumen
Ventajas y desventajas
Ventajas
- Strong social proof (98th percentile) 98th
- Strong affordability (87th percentile) 87th
Desventajas
- Below average feature (18th percentile)
- Below average capacity (23rd percentile)
- Below average speed (29th percentile)
Opinión de los propietarios
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 13 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 260 |
| Rank | 1Rx8 |
Performance
| Speed | 2400 |
| CAS Latency | 17 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Frente a la competencia
| Spec | Timetec 7 | Corsair Vengeance RGB Pro SL CMH16GX4M2E3200C16W | Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 | G.Skill TridentZ RGB Series F4-3200C16D-16GTZR | Kingston FURY Impact KF432S20IB/16 | Patriot Viper Steel PVS416G320C6K |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 16GB | 32GB | 16GB | 16GB | 16GB |
| Kit | 1 x 8GB | 2 x 8GB | 2 x 16GB | 2 x 8GB | 1 x 16GB | 2 x 8GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| Speed Mts | 2400 | 3200 | 3600 | 3200 | 3200 | 3200 |
| Cas Latency | CL17 | CL16 | CL18 | CL16 | CL20 | CL16 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | SODIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Speed | Feature | Latency | Capacity | Valoración social | Affordability |
|---|---|---|---|---|---|---|
| Timetec 7 | 28.7 | 18.1 | 42.4 | 22.7 | 97.8 | 86.5 |
| Corsair Vengeance RGB Pro SL CMH16GX4M2E3200C16W Compare | 53.6 | 89.6 | 87.6 | 45.1 | 97.8 | 57.3 |
| Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 Compare | 63.4 | 74.9 | 87.6 | 70.7 | 85.7 | 41.8 |
| G.Skill TridentZ RGB Series F4-3200C16D-16GTZR Compare | 53.6 | 89.6 | 87.6 | 45.1 | 92.3 | 60.2 |
| Kingston FURY Impact KF432S20IB/16 Compare | 53.6 | 61.6 | 73.1 | 45.1 | 97.8 | 61.1 |
| Patriot Viper Steel PVS416G320C6K Compare | 53.6 | 74.9 | 87.6 | 45.1 | 92.3 | 63 |
Precio
Relación calidad-precio
Amazon 1 oferta Desde 59 €
Seguimos los precios de este producto desde el 13 jun 2026. El gráfico aparecerá cuando tengamos más datos.
Puntuaciones por uso
- General39.6
- Budget83.1
- Gaming29.9
- Laptop48.9
- Server15.6
- Workstation30.1
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.