Transcend JetRam 16GB DDR4-3200 CL22 SODIMM
This 16GB DDR4-3200 SODIMM module delivers reliable 3200 MT/s performance with a standard CL22 latency and 1.2V operation, ensuring broad compatibility across Intel and AMD laptop platforms. Its dual-rank 2Rx8 configuration can provide a slight performance edge in memory-sensitive tasks, and it's backward compatible with 2666 and 2933 MHz systems. This is a solid choice for laptop users seeking a straightforward, single-stick capacity upgrade for general multitasking on machines from HP, Dell, Lenovo, or ASUS.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong social proof (72nd percentile) 72nd
Cons
- Below average feature (18th percentile)
- Below average affordability (34th percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 7 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 260 |
| Rank | 2Rx8 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
vs Competition
| Spec | Transcend JetRam | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 1 x 16GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL22 | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Transcend JetRam | 53.7 | 18.2 | 57.5 | 45.2 | 72 | 34 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 92.3 | 7.4 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.6 | 89.6 | 99 | 89.8 | 74.3 | 2.9 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 97.8 | 6.7 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.8 | 85.7 | 27.1 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.6 | 89.6 | 87.6 | 89.8 | 85.7 | 9.2 |
Usage Scores
- Overall44.7
- Budget58
- Gaming42.5
- Laptop54.5
- Server17.6
- Workstation38.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.