Transcend JetRam 4GB DDR4-2666 CL19 SODIMM Green
The 4GB DDR4 SODIMM module runs at 2666 MT/s with CL19 latency and 1.2V voltage, a standard speed for everyday laptop upgrades. Its 1Rx8, 260-pin design ensures broad compatibility with older laptops, and the unbuffered class keeps installation simple. Best for budget-conscious users who need a reliable, low-cost memory boost for basic tasks like web browsing and office work.
Snapshot
Pros & Cons
Pros
- Strong affordability (73rd percentile) 73rd
Cons
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
- Below average social proof (20th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 260 |
| Rank | 1Rx8 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
vs Competition
| Spec | Transcend JetRam | Corsair Vengeance RGB Pro SL CMH32GX4M2D3600C18W | G.Skill TridentZ RGB Series F4-4000C18D-32GTZR | Team Group Xtreem FFPD532G7200HC34ADC01 | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB | Crucial Pro Overclocking CP16G60C36U5B |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 32GB | 32GB | 32GB | 32GB | 16GB |
| Kit | 1 x 4GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 |
| Speed Mts | 2666 | 3600 | 4000 | 7200 | 3200 | 6000 |
| Cas Latency | CL19 | CL18 | CL18 | CL34 | CL16 | CL36 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Transcend JetRam | 37.6 | 18.2 | 35.9 | 9 | 20.4 | 73.4 |
| Corsair Vengeance RGB Pro SL CMH32GX4M2D3600C18W Compare | 63.5 | 89.6 | 87.6 | 70.8 | 97.8 | 34.4 |
| G.Skill TridentZ RGB Series F4-4000C18D-32GTZR Compare | 64.9 | 89.6 | 98.1 | 70.8 | 97.8 | 40.7 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 74.9 | 95.9 | 70.8 | 68 | 26.3 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.7 | 89.6 | 87.6 | 70.8 | 92.3 | 44.7 |
| Crucial Pro Overclocking CP16G60C36U5B Compare | 87.6 | 61.7 | 75.1 | 45.2 | 80.6 | 44.5 |
Price
Value & Pricing
Amazon 1 offer From €97
Price History
Usage Scores
- Overall28.3
- Budget55.9
- Gaming22.2
- Laptop36
- Server9.7
- Workstation19.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.