HP ProDesk 400 G9-SFF 2021, Core i7-12700, 32GB, 1TB SSD, Black
The 12-core Intel i7-12700 processor and 32GB of DDR4 RAM deliver strong multitasking performance for demanding office workloads in a compact SFF chassis. Its 1TB NVMe SSD provides fast storage access, while the extensive port selection with 9 USB-A connections simplifies peripheral integration in fixed desk setups. This desktop is best for business users needing a reliable, space-efficient workstation for data analysis and heavy productivity, not graphics-intensive tasks.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong port selection (75th percentile) 75th
- Strong reliability (70th percentile) 70th
- Strong storage (69th percentile) 69th
- Strong cpu (66th percentile) 66th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 12700 |
| Cores | 12 |
| Frequency | 2.1 GHz |
| L3 Cache | 25 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| Weight | 5.8 kg / 12.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP ProDesk 400 G9-SFF | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 12700 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP ProDesk 400 G9-SFF | 65.8 | 35.6 | 64 | 74.5 | 68.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.6 | 76.2 | 95.7 | 93.6 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.3 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.7 | 96 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.8 | 89.4 | 96.5 | 84.1 | 99.1 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt61.1
- AI/LLM24.6
- Gaming14.1
- Mobilität52.3
- Kreative25.6
- Business62.4
- Entwicklung59.5
- Home Office64.2
- Workstation55.1
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.