HP ProDesk 400 G9 SFF Business 2023, Core i5-14500, 16GB, 512GB SSD
The 14-core Intel Core i5-14500 processor and 16GB of DDR5 RAM deliver strong multitasking performance for a compact business desktop. Its small form factor design saves desk space while still providing extensive connectivity, including dual-monitor support via HDMI and DisplayPort plus eight USB-A ports. This system is best for office workers and data-entry professionals who need a reliable, space-efficient Windows 11 Pro machine for productivity applications.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong port selection (87th percentile) 87th
- Strong reliability (70th percentile) 70th
- Strong cpu (67th percentile) 67th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5-14500 |
| Cores | 14 |
| Frequency | 2.6 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 180 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI 1.4b |
| DisplayPort | 1x DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP ProDesk 400 G9 SFF Business | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-14500 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel UHD Graphics 770 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 180 | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP ProDesk 400 G9 SFF Business | 66.8 | 36.6 | 49.5 | 87 | 40.6 | 70.1 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.3 | 98.1 | 70.1 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.6 | 82.6 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96 | 90 | 37.4 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.3 | 82.6 | 37.4 |
Bewertung nach Einsatzbereich
- Gesamt57.9
- AI/LLM20.6
- Gaming11.9
- Mobilität64.7
- Kreative21.6
- Business65.1
- Entwicklung56.3
- Home Office57.2
- Workstation46.6
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.