MSI Modern Upgraded Modern 23.8" 2026, Core 5 120U, 64GB, 2TB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (94th percentile) 94th
- Strong storage (83rd percentile) 83rd
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core 5 120U |
| Cores | 10 |
| Frequency | 1.4 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel Graphics |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| HDMI | 2 x HDMI |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | ✓ |
| Ethernet | 1GbE |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | MSI Modern Upgraded Modern 23.8" | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0285t | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core 5 120U | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 64 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 2048 | 4096 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel Graphics | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | aio | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| MSI Modern Upgraded Modern 23.8" | 42.8 | 48.8 | 93.9 | 47.7 | 82.8 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.7 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.6 | 82.8 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt56.3
- AI/LLM34
- Gaming15.6
- Mobilität41.9
- Kreative27.7
- Business51.5
- Entwicklung59
- Home Office59
- Workstation57.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.