Apple iPhone 14 Pro Max Space Black 512GB
Das 48-MP-Hauptkamerasystem mit OIS und 4K60-Videoaufnahme profitiert vom A16 Bionic Chip, der auch das 6,7-Zoll-LTPO-OLED-Display mit 2000 Nits Spitzenhelligkeit antreibt. Das refurbished Grade-C-Gerät bietet dieselbe Leistung und IP68-Schutz zu einem günstigeren Preis, hat jedoch sichtbare Gehäuseschäden wie Dellen oder Kratzer. Ideal für Videofilmer, die ein helles Display und eine zuverlässige Triple-Kamera für 4K-Projekte benötigen und kosmetische Abnutzung in Kauf nehmen.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong connectivity (93rd percentile) 93rd
- Strong display (93rd percentile) 93rd
- Strong performance (77th percentile) 77th
- Strong social proof (73rd percentile) 73rd
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796 x 1290 |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Apple A16 Bionic |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 512 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Front Camera | 48 |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4323 Wh |
| Wired Charging | 27 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano-SIM and/or eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple iPhone 14 Pro Max | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A16 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 512 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 48 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 4323 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | 27 | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Pro Max | 70.4 | 51.8 | 63.1 | 92.6 | 67.4 | 76.5 | 92.9 | 72.7 | 35.3 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.5 | 92.6 | 95.7 | 95.9 | 83.5 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.7 | 91.9 | 80 | 96.7 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 80 | 90.3 | 27 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.1 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 72.7 | 5 |
Bewertung nach Einsatzbereich
- Gesamt64.8
- Budget67.5
- Gaming71.9
- Rugged60.1
- Mobilität52.3
- Business62.5
- Flagship67
- Foldable71.8
- Photography58.3
- Battery Life58.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.