Apple iPhone SE 2 White 64GB
Combining the A13 Bionic chip with a compact 4.7-inch design, this phone delivers modern iOS performance in a pocketable form factor with a front-mounted fingerprint sensor. Its unlocked CDMA/GSM compatibility and included accessories make it a practical, low-cost entry point into the Apple ecosystem. This refurbished device is best for users wanting a familiar, durable iPhone experience for essential tasks without flagship pricing.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (88th percentile) 88th
- Strong social proof (72nd percentile) 72nd
Nachteile
- Below average connectivity (5th percentile)
- Below average feature (12th percentile)
- Below average display (12th percentile)
- Below average battery (19th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 4.7" |
Performance
| Processor | Hexa-Core |
| Processor Model | A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.65 |
| RAM | 3 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 12 |
Battery & Charging
| Battery | 1624 Wh |
| Connector | Lightning |
Connectivity
| 5G | No |
| USB | Lightning |
Design & Build
| Form Factor | bar |
| Fingerprint | front |
| OS | iOS |
Im Vergleich
| Spec | Apple iPhone SE 2 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | - | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | A13 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 1624 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE 2 | 36 | 22 | 19.2 | 12.4 | 12.4 | 49.1 | 4.9 | 71.9 | 87.8 |
| Samsung Galaxy S26 Ultra Compare | 88.5 | 99.9 | 95.5 | 92.5 | 95.7 | 95.9 | 83.5 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.5 | 95.7 | 85.1 | 92.5 | 56.7 | 91.9 | 80 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 80 | 90.1 | 26.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 69 | 4.9 |
Bewertung nach Einsatzbereich
- Gesamt20
- Budget56.4
- Gaming17.9
- Rugged14.9
- Mobilität17.6
- Business13.9
- Flagship15.7
- Foldable19.8
- Photography14.9
- Battery Life14.3
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.