Apple iPhone SE 2 2020 Black 64GB
The A13 Bionic chip delivers performance that still handles iOS 17 smoothly, packed into a compact 4.7-inch body with a familiar front-facing fingerprint sensor. Its 12MP rear camera and True Tone Retina HD display provide a straightforward, reliable experience without the bulk of modern flagships. This is best for users wanting a small, affordable entry into the Apple ecosystem for basic tasks and calls.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (86th percentile) 86th
Nachteile
- Below average display (18th percentile)
- Below average camera (20th percentile)
- Below average connectivity (20th percentile)
- Below average battery (23rd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 4.7" |
| Display Type | LCD |
Performance
| Processor Model | A13 Bionic |
| RAM | 3 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
Battery & Charging
| Battery | 1821 Wh |
| Wired Charging | 18 |
| Fast Charging | Lightning fast charging |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| USB | Lightning |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple iPhone SE 2 2020 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | A13 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | 18 | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE 2 2020 | 36.2 | 19.6 | 22.8 | 17.5 | 30.5 | 49.2 | 20.2 | 30.9 | 85.5 |
| Samsung Galaxy S26 Ultra Compare | 88.7 | 99.9 | 95.5 | 92.6 | 95.7 | 95.9 | 83.6 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.7 | 95.7 | 85 | 92.6 | 56.6 | 91.9 | 80 | 96.9 | 7.7 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.1 | 97.7 | 91.4 | 98.3 | 80 | 90.4 | 26.8 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.8 | 38.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.3 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 72.7 | 5 |
Bewertung nach Einsatzbereich
- Gesamt22.1
- Budget52.5
- Gaming19.3
- Rugged15
- Mobilität20.2
- Business15.5
- Flagship17.4
- Foldable22
- Photography14.9
- Battery Life15.3
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.