Dell OptiPlex 7020 2022, Core i5-12500, 32GB, 1TB SSD
The 12th Gen Intel Core i5-12500 with 32GB of DDR5 RAM delivers strong multi-core productivity for a business tower, while the 1TB SSD and legacy DVD-RW offer practical storage flexibility. Dual monitor support via DisplayPort and HDMI, plus a wide array of USB ports, makes it a reliable hub for office peripherals. This system is best for office administrators and IT-managed environments needing a stable, serviceable desktop for data processing and standard enterprise applications.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
- Strong port selection (65th percentile) 65th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5-12500 |
| Cores | 6 |
| Frequency | 3.0 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | Intel HD Graphics |
| Type | Integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| PSU | 180 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI 2.0b |
| DisplayPort | 1x DisplayPort 1.4 |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell OptiPlex 7020 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-12500 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 1024 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel HD Graphics | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 180 | 480 | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7020 | 51.3 | 35.6 | 72.4 | 65.3 | 53.6 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.5 | 98.1 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.8 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.1 | 81.8 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.1 | 11.6 |
Usage Scores
- Overall56.9
- AI/LLM24.4
- Gaming12.4
- Portability32.3
- Creator23.1
- Business59.5
- Developer58.2
- Home Office59.6
- Workstation49.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.