Dell OptiPlex 7020 2024, Core i7-14700, 16GB, 1TB SSD
Equipped with a 20-core Intel i7-14700 processor and 16GB of DDR5 RAM, this tower delivers strong multi-threaded performance for demanding office workloads. It offers practical expandability with dual monitor support, a DVD-RW drive, and a wide array of ports including USB-C. This system is best for business users and IT administrators needing a reliable, serviceable desktop for data processing and productivity tasks.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong cpu (83rd percentile) 83rd
- Strong reliability (70th percentile) 70th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7-14700 |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| PSU | 180 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 1 x HDMI |
| DisplayPort | 1 x DisplayPort |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell OptiPlex 7020 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-14700 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 180 | - | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7020 | 82.6 | 35.5 | 46.1 | 47.7 | 53.6 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.7 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Usage Scores
- Overall55.2
- AI/LLM21
- Gaming11.2
- Portability30.4
- Creator22
- Business58.9
- Developer55.2
- Home Office58.9
- Workstation48.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.