Apple iPhone SE White 256GB
Powered by the A15 Bionic chip, this compact phone delivers flagship-level processing in a lightweight 142g body with a familiar 4.7-inch LCD. Its 256GB storage capacity and iOS ecosystem provide a fluid, long-supported software experience at a lower refurbished price point. This device is best for users who prioritize one-handed use and core iPhone functionality over multi-camera systems and 5G connectivity.
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average battery (16th percentile)
- Below average camera (17th percentile)
- Below average feature (21st percentile)
- Below average display (22nd percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | LCD |
| Brightness | 625 nits |
Performance
| Processor Model | A15 Bionic |
| CPU Cores | 6 |
| RAM | 4 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
vs Competition
| Spec | Apple iPhone SE | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | A15 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE | 36.2 | 17.4 | 16.1 | 21.9 | 20.5 | 62.2 | 42.1 | 30.9 | 49.9 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.6 | 92.6 | 95.7 | 95.9 | 83.4 | 98.8 | 6.3 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 7.8 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.3 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 97.4 | 98.6 | 72.8 | 4.9 |
Usage Scores
- Overall28.3
- Budget42.2
- Gaming26.8
- Rugged17.6
- Portability29.3
- Business22
- Flagship23.3
- Foldable26.6
- Photography18
- Battery Life16.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.